Loading draw results...
First Prize
₹80,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹80,00,000 | PX 967400 |
| Consolation Prize | ₹25,000 | PM 967400PO 967400PP 967400PS 967400PT 967400PU 967400PW 967400PY 967400PZ 967400 |
| 2 Prize | ₹10,00,000 | PP 263111 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | PX 967400Series PX | Thrissur |
| Consolation Prize | PM 967400Series PM | Not recorded |
| Consolation Prize | PO 967400Series PO | Not recorded |
| Consolation Prize | PP 967400Series PP | Not recorded |
| Consolation Prize |
| 3 Prize |
| ₹2,00,000 |
PO 722233 |
| PS 967400Series PS |
| Not recorded |
| Consolation Prize | PT 967400Series PT | Not recorded |
| Consolation Prize | PU 967400Series PU | Not recorded |
| Consolation Prize | PW 967400Series PW | Not recorded |
| Consolation Prize | PY 967400Series PY | Not recorded |
| Consolation Prize | PZ 967400Series PZ | Not recorded |
| 2 Prize | PP 263111Series PP | Ernakulam |
| 3 Prize | PO 722233Series PO | Kollam |