Loading draw results...
First Prize
₹80,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹80,00,000 | PH 470264 |
| Consolation Prize | ₹25,000 | PA 470264PB 470264PC 470264PD 470264PE 470264PG 470264PJ 470264PK 470264PL 470264 |
| 2 Prize | ₹10,00,000 | PH 810672 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | PH 470264Series PH | Kollam |
| Consolation Prize | PA 470264Series PA | Not recorded |
| Consolation Prize | PB 470264Series PB | Not recorded |
| Consolation Prize | PC 470264Series PC | Not recorded |
| Consolation Prize |
| 3 Prize |
| ₹2,00,000 |
PE 818036 |
| PD 470264Series PD |
| Not recorded |
| Consolation Prize | PE 470264Series PE | Not recorded |
| Consolation Prize | PG 470264Series PG | Not recorded |
| Consolation Prize | PJ 470264Series PJ | Not recorded |
| Consolation Prize | PK 470264Series PK | Not recorded |
| Consolation Prize | PL 470264Series PL | Not recorded |
| 2 Prize | PH 810672Series PH | Thrissur |
| 3 Prize | PE 818036Series PE | Kozhikode |