Loading draw results...
First Prize
₹80,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹80,00,000 | PT 433154 |
| Consolation Prize | ₹25,000 | PM 433154PO 433154PP 433154PS 433154PU 433154PW 433154PX 433154PY 433154PZ 433154 |
| 2 Prize | ₹10,00,000 | PZ 186534 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | PT 433154Series PT | Palakkad |
| Consolation Prize | PM 433154Series PM | Not recorded |
| Consolation Prize | PO 433154Series PO | Not recorded |
| Consolation Prize | PP 433154Series PP | Not recorded |
| Consolation Prize |
| 3 Prize |
| ₹2,00,000 |
PT 545908 |
| PS 433154Series PS |
| Not recorded |
| Consolation Prize | PU 433154Series PU | Not recorded |
| Consolation Prize | PW 433154Series PW | Not recorded |
| Consolation Prize | PX 433154Series PX | Not recorded |
| Consolation Prize | PY 433154Series PY | Not recorded |
| Consolation Prize | PZ 433154Series PZ | Not recorded |
| 2 Prize | PZ 186534Series PZ | Wayanad |
| 3 Prize | PT 545908Series PT | Ernakulam |