Loading draw results...
First Prize
₹80,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹80,00,000 | PG 257600 |
| Consolation Prize | ₹25,000 | PA 257600PB 257600PC 257600PD 257600PE 257600PH 257600PJ 257600PK 257600PL 257600 |
| 2 Prize | ₹10,00,000 | PK 443519 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | PG 257600Series PG | Idukki |
| Consolation Prize | PA 257600Series PA | Not recorded |
| Consolation Prize | PB 257600Series PB | Not recorded |
| Consolation Prize | PC 257600Series PC | Not recorded |
| Consolation Prize |
| 3 Prize |
| ₹2,00,000 |
PK 745212 |
| PD 257600Series PD |
| Not recorded |
| Consolation Prize | PE 257600Series PE | Not recorded |
| Consolation Prize | PH 257600Series PH | Not recorded |
| Consolation Prize | PJ 257600Series PJ | Not recorded |
| Consolation Prize | PK 257600Series PK | Not recorded |
| Consolation Prize | PL 257600Series PL | Not recorded |
| 2 Prize | PK 443519Series PK | Thiruvananthapuram |
| 3 Prize | PK 745212Series PK | Palakkad |