Loading draw results...
First Prize
₹50,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹50,00,000 | SW 423292 |
| Consolation Prize | ₹25,000 | SN 423292SO 423292SP 423292SR 423292SS 423292ST 423292SU 423292SV 423292SX 423292SY 423292SZ 423292 |
| 2 Prize | ₹5,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SW 423292Series SW | Ernakulam |
| Consolation Prize | SN 423292Series SN | Not recorded |
| Consolation Prize | SO 423292Series SO | Not recorded |
| Consolation Prize | SP 423292Series SP | Not recorded |
| Consolation Prize |
SP 298275 |
| SR 423292Series SR |
| Not recorded |
| Consolation Prize | SS 423292Series SS | Not recorded |
| Consolation Prize | ST 423292Series ST | Not recorded |
| Consolation Prize | SU 423292Series SU | Not recorded |
| Consolation Prize | SV 423292Series SV | Not recorded |
| Consolation Prize | SX 423292Series SX | Not recorded |
| Consolation Prize | SY 423292Series SY | Not recorded |
| Consolation Prize | SZ 423292Series SZ | Not recorded |
| 2 Prize | SP 298275Series SP | Alappuzha |