Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SY 710485 |
| Consolation Prize | ₹8,000 | SN 710485SO 710485SP 710485SR 710485SS 710485ST 710485SU 710485SV 710485SW 710485SX 710485SZ 710485 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SY 710485Series SY | Wayanad |
| Consolation Prize | SN 710485Series SN | Not recorded |
| Consolation Prize | SO 710485Series SO | Not recorded |
| Consolation Prize | SP 710485Series SP | Not recorded |
| Consolation Prize |
SY 626005 |
| SR 710485Series SR |
| Not recorded |
| Consolation Prize | SS 710485Series SS | Not recorded |
| Consolation Prize | ST 710485Series ST | Not recorded |
| Consolation Prize | SU 710485Series SU | Not recorded |
| Consolation Prize | SV 710485Series SV | Not recorded |
| Consolation Prize | SW 710485Series SW | Not recorded |
| Consolation Prize | SX 710485Series SX | Not recorded |
| Consolation Prize | SZ 710485Series SZ | Not recorded |
| 2 Prize | SY 626005Series SY | Alappuzha |