Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SV 766076 |
| Consolation Prize | ₹8,000 | SN 766076SO 766076SP 766076SR 766076SS 766076ST 766076SU 766076SW 766076SX 766076SY 766076SZ 766076 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SV 766076Series SV | Pathanamthitta |
| Consolation Prize | SN 766076Series SN | Not recorded |
| Consolation Prize | SO 766076Series SO | Not recorded |
| Consolation Prize | SP 766076Series SP | Not recorded |
| Consolation Prize |
SU 442893 |
| SR 766076Series SR |
| Not recorded |
| Consolation Prize | SS 766076Series SS | Not recorded |
| Consolation Prize | ST 766076Series ST | Not recorded |
| Consolation Prize | SU 766076Series SU | Not recorded |
| Consolation Prize | SW 766076Series SW | Not recorded |
| Consolation Prize | SX 766076Series SX | Not recorded |
| Consolation Prize | SY 766076Series SY | Not recorded |
| Consolation Prize | SZ 766076Series SZ | Not recorded |
| 2 Prize | SU 442893Series SU | Palakkad |