Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SO 249248 |
| Consolation Prize | ₹8,000 | SN 249248SP 249248SR 249248SS 249248ST 249248SU 249248SV 249248SW 249248SX 249248SY 249248SZ 249248 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SO 249248Series SO | Kottayam |
| Consolation Prize | SN 249248Series SN | Not recorded |
| Consolation Prize | SP 249248Series SP | Not recorded |
| Consolation Prize | SR 249248Series SR | Not recorded |
| Consolation Prize |
SV 463409 |
| SS 249248Series SS |
| Not recorded |
| Consolation Prize | ST 249248Series ST | Not recorded |
| Consolation Prize | SU 249248Series SU | Not recorded |
| Consolation Prize | SV 249248Series SV | Not recorded |
| Consolation Prize | SW 249248Series SW | Not recorded |
| Consolation Prize | SX 249248Series SX | Not recorded |
| Consolation Prize | SY 249248Series SY | Not recorded |
| Consolation Prize | SZ 249248Series SZ | Not recorded |
| 2 Prize | SV 463409Series SV | Malappuram |