Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SA 665851 |
| Consolation Prize | ₹8,000 | SB 665851SC 665851SD 665851SE 665851SF 665851SG 665851SH 665851SJ 665851SK 665851SL 665851SM 665851 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SA 665851Series SA | Palakkad |
| Consolation Prize | SB 665851Series SB | Not recorded |
| Consolation Prize | SC 665851Series SC | Not recorded |
| Consolation Prize | SD 665851Series SD | Not recorded |
| Consolation Prize |
SL 302031 |
| SE 665851Series SE |
| Not recorded |
| Consolation Prize | SF 665851Series SF | Not recorded |
| Consolation Prize | SG 665851Series SG | Not recorded |
| Consolation Prize | SH 665851Series SH | Not recorded |
| Consolation Prize | SJ 665851Series SJ | Not recorded |
| Consolation Prize | SK 665851Series SK | Not recorded |
| Consolation Prize | SL 665851Series SL | Not recorded |
| Consolation Prize | SM 665851Series SM | Not recorded |
| 2 Prize | SL 302031Series SL | Thrissur |