Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SO 690176 |
| Consolation Prize | ₹8,000 | SN 690176SP 690176SR 690176SS 690176ST 690176SU 690176SV 690176SW 690176SX 690176SY 690176SZ 690176 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SO 690176Series SO | Wayanad |
| Consolation Prize | SN 690176Series SN | Not recorded |
| Consolation Prize | SP 690176Series SP | Not recorded |
| Consolation Prize | SR 690176Series SR | Not recorded |
| Consolation Prize |
SV 314501 |
| SS 690176Series SS |
| Not recorded |
| Consolation Prize | ST 690176Series ST | Not recorded |
| Consolation Prize | SU 690176Series SU | Not recorded |
| Consolation Prize | SV 690176Series SV | Not recorded |
| Consolation Prize | SW 690176Series SW | Not recorded |
| Consolation Prize | SX 690176Series SX | Not recorded |
| Consolation Prize | SY 690176Series SY | Not recorded |
| Consolation Prize | SZ 690176Series SZ | Not recorded |
| 2 Prize | SV 314501Series SV | Kasaragod |