Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SR 520292 |
| Consolation Prize | ₹8,000 | SN 520292SO 520292SP 520292SS 520292ST 520292SU 520292SV 520292SW 520292SX 520292SY 520292SZ 520292 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SR 520292Series SR | Palakkad |
| Consolation Prize | SN 520292Series SN | Not recorded |
| Consolation Prize | SO 520292Series SO | Not recorded |
| Consolation Prize | SP 520292Series SP | Not recorded |
| Consolation Prize |
SY 242544 |
| SS 520292Series SS |
| Not recorded |
| Consolation Prize | ST 520292Series ST | Not recorded |
| Consolation Prize | SU 520292Series SU | Not recorded |
| Consolation Prize | SV 520292Series SV | Not recorded |
| Consolation Prize | SW 520292Series SW | Not recorded |
| Consolation Prize | SX 520292Series SX | Not recorded |
| Consolation Prize | SY 520292Series SY | Not recorded |
| Consolation Prize | SZ 520292Series SZ | Not recorded |
| 2 Prize | SY 242544Series SY | Ernakulam |