Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SW 495670 |
| Consolation Prize | ₹8,000 | SN 495670SO 495670SP 495670SR 495670SS 495670ST 495670SU 495670SV 495670SX 495670SY 495670SZ 495670 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SW 495670Series SW | Alappuzha |
| Consolation Prize | SN 495670Series SN | Not recorded |
| Consolation Prize | SO 495670Series SO | Not recorded |
| Consolation Prize | SP 495670Series SP | Not recorded |
| Consolation Prize |
SS 746829 |
| SR 495670Series SR |
| Not recorded |
| Consolation Prize | SS 495670Series SS | Not recorded |
| Consolation Prize | ST 495670Series ST | Not recorded |
| Consolation Prize | SU 495670Series SU | Not recorded |
| Consolation Prize | SV 495670Series SV | Not recorded |
| Consolation Prize | SX 495670Series SX | Not recorded |
| Consolation Prize | SY 495670Series SY | Not recorded |
| Consolation Prize | SZ 495670Series SZ | Not recorded |
| 2 Prize | SS 746829Series SS | Palakkad |