Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SK 217683 |
| Consolation Prize | ₹8,000 | SA 217683SB 217683SC 217683SD 217683SE 217683SF 217683SG 217683SH 217683SJ 217683SL 217683SM 217683 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SK 217683Series SK | Palakkad |
| Consolation Prize | SA 217683Series SA | Not recorded |
| Consolation Prize | SB 217683Series SB | Not recorded |
| Consolation Prize | SC 217683Series SC | Not recorded |
| Consolation Prize |
SA 868794 |
| SD 217683Series SD |
| Not recorded |
| Consolation Prize | SE 217683Series SE | Not recorded |
| Consolation Prize | SF 217683Series SF | Not recorded |
| Consolation Prize | SG 217683Series SG | Not recorded |
| Consolation Prize | SH 217683Series SH | Not recorded |
| Consolation Prize | SJ 217683Series SJ | Not recorded |
| Consolation Prize | SL 217683Series SL | Not recorded |
| Consolation Prize | SM 217683Series SM | Not recorded |
| 2 Prize | SA 868794Series SA | Alappuzha |