Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SS 650556 |
| Consolation Prize | ₹8,000 | SN 650556SO 650556SP 650556SR 650556ST 650556SU 650556SV 650556SW 650556SX 650556SY 650556SZ 650556 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SS 650556Series SS | Kannur |
| Consolation Prize | SN 650556Series SN | Not recorded |
| Consolation Prize | SO 650556Series SO | Not recorded |
| Consolation Prize | SP 650556Series SP | Not recorded |
| Consolation Prize |
SR 526481 |
| SR 650556Series SR |
| Not recorded |
| Consolation Prize | ST 650556Series ST | Not recorded |
| Consolation Prize | SU 650556Series SU | Not recorded |
| Consolation Prize | SV 650556Series SV | Not recorded |
| Consolation Prize | SW 650556Series SW | Not recorded |
| Consolation Prize | SX 650556Series SX | Not recorded |
| Consolation Prize | SY 650556Series SY | Not recorded |
| Consolation Prize | SZ 650556Series SZ | Not recorded |
| 2 Prize | SR 526481Series SR | Kannur |