Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SV 599830 |
| Consolation Prize | ₹8,000 | SN 599830SO 599830SP 599830SR 599830SS 599830ST 599830SU 599830SW 599830SX 599830SY 599830SZ 599830 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SV 599830Series SV | Idukki |
| Consolation Prize | SN 599830Series SN | Not recorded |
| Consolation Prize | SO 599830Series SO | Not recorded |
| Consolation Prize | SP 599830Series SP | Not recorded |
| Consolation Prize |
SV 560830 |
| SR 599830Series SR |
| Not recorded |
| Consolation Prize | SS 599830Series SS | Not recorded |
| Consolation Prize | ST 599830Series ST | Not recorded |
| Consolation Prize | SU 599830Series SU | Not recorded |
| Consolation Prize | SW 599830Series SW | Not recorded |
| Consolation Prize | SX 599830Series SX | Not recorded |
| Consolation Prize | SY 599830Series SY | Not recorded |
| Consolation Prize | SZ 599830Series SZ | Not recorded |
| 2 Prize | SV 560830Series SV | Malappuram |