Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SU 724736 |
| Consolation Prize | ₹8,000 | SN 724736SO 724736SP 724736SR 724736SS 724736ST 724736SV 724736SW 724736SX 724736SY 724736SZ 724736 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SU 724736Series SU | Wayanad |
| Consolation Prize | SN 724736Series SN | Not recorded |
| Consolation Prize | SO 724736Series SO | Not recorded |
| Consolation Prize | SP 724736Series SP | Not recorded |
| Consolation Prize |
SS 499206 |
| SR 724736Series SR |
| Not recorded |
| Consolation Prize | SS 724736Series SS | Not recorded |
| Consolation Prize | ST 724736Series ST | Not recorded |
| Consolation Prize | SV 724736Series SV | Not recorded |
| Consolation Prize | SW 724736Series SW | Not recorded |
| Consolation Prize | SX 724736Series SX | Not recorded |
| Consolation Prize | SY 724736Series SY | Not recorded |
| Consolation Prize | SZ 724736Series SZ | Not recorded |
| 2 Prize | SS 499206Series SS | Alappuzha |