Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SK 958712 |
| Consolation Prize | ₹8,000 | SA 958712SB 958712SC 958712SD 958712SE 958712SF 958712SG 958712SH 958712SJ 958712SL 958712SM 958712 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SK 958712Series SK | Alappuzha |
| Consolation Prize | SA 958712Series SA | Not recorded |
| Consolation Prize | SB 958712Series SB | Not recorded |
| Consolation Prize | SC 958712Series SC | Not recorded |
| Consolation Prize |
SH 623530 |
| SD 958712Series SD |
| Not recorded |
| Consolation Prize | SE 958712Series SE | Not recorded |
| Consolation Prize | SF 958712Series SF | Not recorded |
| Consolation Prize | SG 958712Series SG | Not recorded |
| Consolation Prize | SH 958712Series SH | Not recorded |
| Consolation Prize | SJ 958712Series SJ | Not recorded |
| Consolation Prize | SL 958712Series SL | Not recorded |
| Consolation Prize | SM 958712Series SM | Not recorded |
| 2 Prize | SH 623530Series SH | Palakkad |