Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SU 129222 |
| Consolation Prize | ₹8,000 | SN 129222SO 129222SP 129222SR 129222SS 129222ST 129222SV 129222SW 129222SX 129222SY 129222SZ 129222 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SU 129222Series SU | Idukki |
| Consolation Prize | SN 129222Series SN | Not recorded |
| Consolation Prize | SO 129222Series SO | Not recorded |
| Consolation Prize | SP 129222Series SP | Not recorded |
| Consolation Prize |
SV 384384 |
| SR 129222Series SR |
| Not recorded |
| Consolation Prize | SS 129222Series SS | Not recorded |
| Consolation Prize | ST 129222Series ST | Not recorded |
| Consolation Prize | SV 129222Series SV | Not recorded |
| Consolation Prize | SW 129222Series SW | Not recorded |
| Consolation Prize | SX 129222Series SX | Not recorded |
| Consolation Prize | SY 129222Series SY | Not recorded |
| Consolation Prize | SZ 129222Series SZ | Not recorded |
| 2 Prize | SV 384384Series SV | Kollam |