Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SN 237263 |
| Consolation Prize | ₹8,000 | SO 237263SP 237263SR 237263SS 237263ST 237263SU 237263SV 237263SW 237263SX 237263SY 237263SZ 237263 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SN 237263Series SN | Palakkad |
| Consolation Prize | SO 237263Series SO | Not recorded |
| Consolation Prize | SP 237263Series SP | Not recorded |
| Consolation Prize | SR 237263Series SR | Not recorded |
| Consolation Prize |
SU 506286 |
| SS 237263Series SS |
| Not recorded |
| Consolation Prize | ST 237263Series ST | Not recorded |
| Consolation Prize | SU 237263Series SU | Not recorded |
| Consolation Prize | SV 237263Series SV | Not recorded |
| Consolation Prize | SW 237263Series SW | Not recorded |
| Consolation Prize | SX 237263Series SX | Not recorded |
| Consolation Prize | SY 237263Series SY | Not recorded |
| Consolation Prize | SZ 237263Series SZ | Not recorded |
| 2 Prize | SU 506286Series SU | Thrissur |