Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SG 170384 |
| Consolation Prize | ₹8,000 | SA 170384SB 170384SC 170384SD 170384SE 170384SF 170384SH 170384SJ 170384SK 170384SL 170384SM 170384 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SG 170384Series SG | Kannur |
| Consolation Prize | SA 170384Series SA | Not recorded |
| Consolation Prize | SB 170384Series SB | Not recorded |
| Consolation Prize | SC 170384Series SC | Not recorded |
| Consolation Prize |
SF 554399 |
| SD 170384Series SD |
| Not recorded |
| Consolation Prize | SE 170384Series SE | Not recorded |
| Consolation Prize | SF 170384Series SF | Not recorded |
| Consolation Prize | SH 170384Series SH | Not recorded |
| Consolation Prize | SJ 170384Series SJ | Not recorded |
| Consolation Prize | SK 170384Series SK | Not recorded |
| Consolation Prize | SL 170384Series SL | Not recorded |
| Consolation Prize | SM 170384Series SM | Not recorded |
| 2 Prize | SF 554399Series SF | Palakkad |