Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SS 826467 |
| Consolation Prize | ₹8,000 | SN 826467SO 826467SP 826467SR 826467ST 826467SU 826467SV 826467SW 826467SX 826467SY 826467SZ 826467 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SS 826467Series SS | Kannur |
| Consolation Prize | SN 826467Series SN | Not recorded |
| Consolation Prize | SO 826467Series SO | Not recorded |
| Consolation Prize | SP 826467Series SP | Not recorded |
| Consolation Prize |
SX 748180 |
| SR 826467Series SR |
| Not recorded |
| Consolation Prize | ST 826467Series ST | Not recorded |
| Consolation Prize | SU 826467Series SU | Not recorded |
| Consolation Prize | SV 826467Series SV | Not recorded |
| Consolation Prize | SW 826467Series SW | Not recorded |
| Consolation Prize | SX 826467Series SX | Not recorded |
| Consolation Prize | SY 826467Series SY | Not recorded |
| Consolation Prize | SZ 826467Series SZ | Not recorded |
| 2 Prize | SX 748180Series SX | Malappuram |