Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SF 118387 |
| Consolation Prize | ₹8,000 | SA 118387SB 118387SC 118387SD 118387SE 118387SG 118387SH 118387SJ 118387SK 118387SL 118387SM 118387 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SF 118387Series SF | Palakkad |
| Consolation Prize | SA 118387Series SA | Not recorded |
| Consolation Prize | SB 118387Series SB | Not recorded |
| Consolation Prize | SC 118387Series SC | Not recorded |
| Consolation Prize |
SH 836938 |
| SD 118387Series SD |
| Not recorded |
| Consolation Prize | SE 118387Series SE | Not recorded |
| Consolation Prize | SG 118387Series SG | Not recorded |
| Consolation Prize | SH 118387Series SH | Not recorded |
| Consolation Prize | SJ 118387Series SJ | Not recorded |
| Consolation Prize | SK 118387Series SK | Not recorded |
| Consolation Prize | SL 118387Series SL | Not recorded |
| Consolation Prize | SM 118387Series SM | Not recorded |
| 2 Prize | SH 836938Series SH | Palakkad |