Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SS 989679 |
| Consolation Prize | ₹8,000 | SN 989679SO 989679SP 989679SR 989679ST 989679SU 989679SV 989679SW 989679SX 989679SY 989679SZ 989679 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SS 989679Series SS | Kollam |
| Consolation Prize | SN 989679Series SN | Not recorded |
| Consolation Prize | SO 989679Series SO | Not recorded |
| Consolation Prize | SP 989679Series SP | Not recorded |
| Consolation Prize |
SO 846500 |
| SR 989679Series SR |
| Not recorded |
| Consolation Prize | ST 989679Series ST | Not recorded |
| Consolation Prize | SU 989679Series SU | Not recorded |
| Consolation Prize | SV 989679Series SV | Not recorded |
| Consolation Prize | SW 989679Series SW | Not recorded |
| Consolation Prize | SX 989679Series SX | Not recorded |
| Consolation Prize | SY 989679Series SY | Not recorded |
| Consolation Prize | SZ 989679Series SZ | Not recorded |
| 2 Prize | SO 846500Series SO | Kollam |