Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SV 954329 |
| Consolation Prize | ₹8,000 | SN 954329SO 954329SP 954329SR 954329SS 954329ST 954329SU 954329SW 954329SX 954329SY 954329SZ 954329 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SV 954329Series SV | Kollam |
| Consolation Prize | SN 954329Series SN | Not recorded |
| Consolation Prize | SO 954329Series SO | Not recorded |
| Consolation Prize | SP 954329Series SP | Not recorded |
| Consolation Prize |
SP 462220 |
| SR 954329Series SR |
| Not recorded |
| Consolation Prize | SS 954329Series SS | Not recorded |
| Consolation Prize | ST 954329Series ST | Not recorded |
| Consolation Prize | SU 954329Series SU | Not recorded |
| Consolation Prize | SW 954329Series SW | Not recorded |
| Consolation Prize | SX 954329Series SX | Not recorded |
| Consolation Prize | SY 954329Series SY | Not recorded |
| Consolation Prize | SZ 954329Series SZ | Not recorded |
| 2 Prize | SP 462220Series SP | Thiruvananthapuram |