Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SV 177198 |
| Consolation Prize | ₹8,000 | SN 177198SO 177198SP 177198SR 177198SS 177198ST 177198SU 177198SW 177198SX 177198SY 177198SZ 177198 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SV 177198Series SV | Thrissur |
| Consolation Prize | SN 177198Series SN | Not recorded |
| Consolation Prize | SO 177198Series SO | Not recorded |
| Consolation Prize | SP 177198Series SP | Not recorded |
| Consolation Prize |
SW 142384 |
| SR 177198Series SR |
| Not recorded |
| Consolation Prize | SS 177198Series SS | Not recorded |
| Consolation Prize | ST 177198Series ST | Not recorded |
| Consolation Prize | SU 177198Series SU | Not recorded |
| Consolation Prize | SW 177198Series SW | Not recorded |
| Consolation Prize | SX 177198Series SX | Not recorded |
| Consolation Prize | SY 177198Series SY | Not recorded |
| Consolation Prize | SZ 177198Series SZ | Not recorded |
| 2 Prize | SW 142384Series SW | Kannur |