Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SD 514179 |
| Consolation Prize | ₹8,000 | SA 514179SB 514179SC 514179SE 514179SF 514179SG 514179SH 514179SJ 514179SK 514179SL 514179SM 514179 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SD 514179Series SD | Palakkad |
| Consolation Prize | SA 514179Series SA | Not recorded |
| Consolation Prize | SB 514179Series SB | Not recorded |
| Consolation Prize | SC 514179Series SC | Not recorded |
| Consolation Prize |
SH 180085 |
| SE 514179Series SE |
| Not recorded |
| Consolation Prize | SF 514179Series SF | Not recorded |
| Consolation Prize | SG 514179Series SG | Not recorded |
| Consolation Prize | SH 514179Series SH | Not recorded |
| Consolation Prize | SJ 514179Series SJ | Not recorded |
| Consolation Prize | SK 514179Series SK | Not recorded |
| Consolation Prize | SL 514179Series SL | Not recorded |
| Consolation Prize | SM 514179Series SM | Not recorded |
| 2 Prize | SH 180085Series SH | Pathanamthitta |