Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SG 829491 |
| Consolation Prize | ₹8,000 | SA 829491SB 829491SC 829491SD 829491SE 829491SF 829491SH 829491SJ 829491SK 829491SL 829491SM 829491 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SG 829491Series SG | Kozhikode |
| Consolation Prize | SA 829491Series SA | Not recorded |
| Consolation Prize | SB 829491Series SB | Not recorded |
| Consolation Prize | SC 829491Series SC | Not recorded |
| Consolation Prize |
SG 921969 |
| SD 829491Series SD |
| Not recorded |
| Consolation Prize | SE 829491Series SE | Not recorded |
| Consolation Prize | SF 829491Series SF | Not recorded |
| Consolation Prize | SH 829491Series SH | Not recorded |
| Consolation Prize | SJ 829491Series SJ | Not recorded |
| Consolation Prize | SK 829491Series SK | Not recorded |
| Consolation Prize | SL 829491Series SL | Not recorded |
| Consolation Prize | SM 829491Series SM | Not recorded |
| 2 Prize | SG 921969Series SG | Kasaragod |