Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SO 289176 |
| Consolation Prize | ₹8,000 | SN 289176SP 289176SR 289176SS 289176ST 289176SU 289176SV 289176SW 289176SX 289176SY 289176SZ 289176 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SO 289176Series SO | Ernakulam |
| Consolation Prize | SN 289176Series SN | Not recorded |
| Consolation Prize | SP 289176Series SP | Not recorded |
| Consolation Prize | SR 289176Series SR | Not recorded |
| Consolation Prize |
SY 934832 |
| SS 289176Series SS |
| Not recorded |
| Consolation Prize | ST 289176Series ST | Not recorded |
| Consolation Prize | SU 289176Series SU | Not recorded |
| Consolation Prize | SV 289176Series SV | Not recorded |
| Consolation Prize | SW 289176Series SW | Not recorded |
| Consolation Prize | SX 289176Series SX | Not recorded |
| Consolation Prize | SY 289176Series SY | Not recorded |
| Consolation Prize | SZ 289176Series SZ | Not recorded |
| 2 Prize | SY 934832Series SY | Wayanad |