Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SC 699910 |
| Consolation Prize | ₹8,000 | SA 699910SB 699910SD 699910SE 699910SF 699910SG 699910SH 699910SJ 699910SK 699910SL 699910SM 699910 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SC 699910Series SC | Alappuzha |
| Consolation Prize | SA 699910Series SA | Not recorded |
| Consolation Prize | SB 699910Series SB | Not recorded |
| Consolation Prize | SD 699910Series SD | Not recorded |
| Consolation Prize |
SF 450942 |
| SE 699910Series SE |
| Not recorded |
| Consolation Prize | SF 699910Series SF | Not recorded |
| Consolation Prize | SG 699910Series SG | Not recorded |
| Consolation Prize | SH 699910Series SH | Not recorded |
| Consolation Prize | SJ 699910Series SJ | Not recorded |
| Consolation Prize | SK 699910Series SK | Not recorded |
| Consolation Prize | SL 699910Series SL | Not recorded |
| Consolation Prize | SM 699910Series SM | Not recorded |
| 2 Prize | SF 450942Series SF | Wayanad |