Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SW 104268 |
| Consolation Prize | ₹8,000 | SN 104268SO 104268SP 104268SR 104268SS 104268ST 104268SU 104268SV 104268SX 104268SY 104268SZ 104268 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SW 104268Series SW | Thiruvananthapuram |
| Consolation Prize | SN 104268Series SN | Not recorded |
| Consolation Prize | SO 104268Series SO | Not recorded |
| Consolation Prize | SP 104268Series SP | Not recorded |
| Consolation Prize |
SV 407794 |
| SR 104268Series SR |
| Not recorded |
| Consolation Prize | SS 104268Series SS | Not recorded |
| Consolation Prize | ST 104268Series ST | Not recorded |
| Consolation Prize | SU 104268Series SU | Not recorded |
| Consolation Prize | SV 104268Series SV | Not recorded |
| Consolation Prize | SX 104268Series SX | Not recorded |
| Consolation Prize | SY 104268Series SY | Not recorded |
| Consolation Prize | SZ 104268Series SZ | Not recorded |
| 2 Prize | SV 407794Series SV | Ernakulam |