Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SP 637317 |
| Consolation Prize | ₹8,000 | SN 637317SO 637317SR 637317SS 637317ST 637317SU 637317SV 637317SW 637317SX 637317SY 637317SZ 637317 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SP 637317Series SP | Kannur |
| Consolation Prize | SN 637317Series SN | Not recorded |
| Consolation Prize | SO 637317Series SO | Not recorded |
| Consolation Prize | SR 637317Series SR | Not recorded |
| Consolation Prize |
SX 973591 |
| SS 637317Series SS |
| Not recorded |
| Consolation Prize | ST 637317Series ST | Not recorded |
| Consolation Prize | SU 637317Series SU | Not recorded |
| Consolation Prize | SV 637317Series SV | Not recorded |
| Consolation Prize | SW 637317Series SW | Not recorded |
| Consolation Prize | SX 637317Series SX | Not recorded |
| Consolation Prize | SY 637317Series SY | Not recorded |
| Consolation Prize | SZ 637317Series SZ | Not recorded |
| 2 Prize | SX 973591Series SX | Palakkad |