Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SE 261095 |
| Consolation Prize | ₹8,000 | SA 261095SB 261095SC 261095SD 261095SF 261095SG 261095SH 261095SJ 261095SK 261095SL 261095SM 261095 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SE 261095Series SE | Thiruvananthapuram |
| Consolation Prize | SA 261095Series SA | Not recorded |
| Consolation Prize | SB 261095Series SB | Not recorded |
| Consolation Prize | SC 261095Series SC | Not recorded |
| Consolation Prize |
SB 407610 |
| SD 261095Series SD |
| Not recorded |
| Consolation Prize | SF 261095Series SF | Not recorded |
| Consolation Prize | SG 261095Series SG | Not recorded |
| Consolation Prize | SH 261095Series SH | Not recorded |
| Consolation Prize | SJ 261095Series SJ | Not recorded |
| Consolation Prize | SK 261095Series SK | Not recorded |
| Consolation Prize | SL 261095Series SL | Not recorded |
| Consolation Prize | SM 261095Series SM | Not recorded |
| 2 Prize | SB 407610Series SB | Kottayam |