Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SO 939503 |
| Consolation Prize | ₹8,000 | SN 939503SP 939503SR 939503SS 939503ST 939503SU 939503SV 939503SW 939503SX 939503SY 939503SZ 939503 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SO 939503Series SO | Malappuram |
| Consolation Prize | SN 939503Series SN | Not recorded |
| Consolation Prize | SP 939503Series SP | Not recorded |
| Consolation Prize | SR 939503Series SR | Not recorded |
| Consolation Prize |
SP 930098 |
| SS 939503Series SS |
| Not recorded |
| Consolation Prize | ST 939503Series ST | Not recorded |
| Consolation Prize | SU 939503Series SU | Not recorded |
| Consolation Prize | SV 939503Series SV | Not recorded |
| Consolation Prize | SW 939503Series SW | Not recorded |
| Consolation Prize | SX 939503Series SX | Not recorded |
| Consolation Prize | SY 939503Series SY | Not recorded |
| Consolation Prize | SZ 939503Series SZ | Not recorded |
| 2 Prize | SP 930098Series SP | Idukki |