Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SG 489862 |
| Consolation Prize | ₹8,000 | SA 489862SB 489862SC 489862SD 489862SE 489862SF 489862SH 489862SJ 489862SK 489862SL 489862SM 489862 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SG 489862Series SG | Thiruvananthapuram |
| Consolation Prize | SA 489862Series SA | Not recorded |
| Consolation Prize | SB 489862Series SB | Not recorded |
| Consolation Prize | SC 489862Series SC | Not recorded |
| Consolation Prize |
SH 445022 |
| SD 489862Series SD |
| Not recorded |
| Consolation Prize | SE 489862Series SE | Not recorded |
| Consolation Prize | SF 489862Series SF | Not recorded |
| Consolation Prize | SH 489862Series SH | Not recorded |
| Consolation Prize | SJ 489862Series SJ | Not recorded |
| Consolation Prize | SK 489862Series SK | Not recorded |
| Consolation Prize | SL 489862Series SL | Not recorded |
| Consolation Prize | SM 489862Series SM | Not recorded |
| 2 Prize | SH 445022Series SH | Palakkad |