Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SN 857442 |
| Consolation Prize | ₹8,000 | SO 857442SP 857442SR 857442SS 857442ST 857442SU 857442SV 857442SW 857442SX 857442SY 857442SZ 857442 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SN 857442Series SN | Thrissur |
| Consolation Prize | SO 857442Series SO | Not recorded |
| Consolation Prize | SP 857442Series SP | Not recorded |
| Consolation Prize | SR 857442Series SR | Not recorded |
| Consolation Prize |
SY 920884 |
| SS 857442Series SS |
| Not recorded |
| Consolation Prize | ST 857442Series ST | Not recorded |
| Consolation Prize | SU 857442Series SU | Not recorded |
| Consolation Prize | SV 857442Series SV | Not recorded |
| Consolation Prize | SW 857442Series SW | Not recorded |
| Consolation Prize | SX 857442Series SX | Not recorded |
| Consolation Prize | SY 857442Series SY | Not recorded |
| Consolation Prize | SZ 857442Series SZ | Not recorded |
| 2 Prize | SY 920884Series SY | Thiruvananthapuram |