Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SX 519665 |
| Consolation Prize | ₹8,000 | SN 519665SO 519665SP 519665SR 519665SS 519665ST 519665SU 519665SV 519665SW 519665SY 519665SZ 519665 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SX 519665Series SX | Palakkad |
| Consolation Prize | SN 519665Series SN | Not recorded |
| Consolation Prize | SO 519665Series SO | Not recorded |
| Consolation Prize | SP 519665Series SP | Not recorded |
| Consolation Prize |
SO 814130 |
| SR 519665Series SR |
| Not recorded |
| Consolation Prize | SS 519665Series SS | Not recorded |
| Consolation Prize | ST 519665Series ST | Not recorded |
| Consolation Prize | SU 519665Series SU | Not recorded |
| Consolation Prize | SV 519665Series SV | Not recorded |
| Consolation Prize | SW 519665Series SW | Not recorded |
| Consolation Prize | SY 519665Series SY | Not recorded |
| Consolation Prize | SZ 519665Series SZ | Not recorded |
| 2 Prize | SO 814130Series SO | Kottayam |