Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SN 949878 |
| Consolation Prize | ₹8,000 | SO 949878SP 949878SR 949878SS 949878ST 949878SU 949878SV 949878SW 949878SX 949878SY 949878SZ 949878 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SN 949878Series SN | Thrissur |
| Consolation Prize | SO 949878Series SO | Not recorded |
| Consolation Prize | SP 949878Series SP | Not recorded |
| Consolation Prize | SR 949878Series SR | Not recorded |
| Consolation Prize |
SX 272435 |
| SS 949878Series SS |
| Not recorded |
| Consolation Prize | ST 949878Series ST | Not recorded |
| Consolation Prize | SU 949878Series SU | Not recorded |
| Consolation Prize | SV 949878Series SV | Not recorded |
| Consolation Prize | SW 949878Series SW | Not recorded |
| Consolation Prize | SX 949878Series SX | Not recorded |
| Consolation Prize | SY 949878Series SY | Not recorded |
| Consolation Prize | SZ 949878Series SZ | Not recorded |
| 2 Prize | SX 272435Series SX | Palakkad |