Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SW 853246 |
| Consolation Prize | ₹8,000 | SN 853246SO 853246SP 853246SR 853246SS 853246ST 853246SU 853246SV 853246SX 853246SY 853246SZ 853246 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SW 853246Series SW | Kollam |
| Consolation Prize | SN 853246Series SN | Not recorded |
| Consolation Prize | SO 853246Series SO | Not recorded |
| Consolation Prize | SP 853246Series SP | Not recorded |
| Consolation Prize |
SS 307555 |
| SR 853246Series SR |
| Not recorded |
| Consolation Prize | SS 853246Series SS | Not recorded |
| Consolation Prize | ST 853246Series ST | Not recorded |
| Consolation Prize | SU 853246Series SU | Not recorded |
| Consolation Prize | SV 853246Series SV | Not recorded |
| Consolation Prize | SX 853246Series SX | Not recorded |
| Consolation Prize | SY 853246Series SY | Not recorded |
| Consolation Prize | SZ 853246Series SZ | Not recorded |
| 2 Prize | SS 307555Series SS | Palakkad |