Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SP 610554 |
| Consolation Prize | ₹8,000 | SN 610554SO 610554SR 610554SS 610554ST 610554SU 610554SV 610554SW 610554SX 610554SY 610554SZ 610554 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SP 610554Series SP | Thrissur |
| Consolation Prize | SN 610554Series SN | Not recorded |
| Consolation Prize | SO 610554Series SO | Not recorded |
| Consolation Prize | SR 610554Series SR | Not recorded |
| Consolation Prize |
SW 740987 |
| SS 610554Series SS |
| Not recorded |
| Consolation Prize | ST 610554Series ST | Not recorded |
| Consolation Prize | SU 610554Series SU | Not recorded |
| Consolation Prize | SV 610554Series SV | Not recorded |
| Consolation Prize | SW 610554Series SW | Not recorded |
| Consolation Prize | SX 610554Series SX | Not recorded |
| Consolation Prize | SY 610554Series SY | Not recorded |
| Consolation Prize | SZ 610554Series SZ | Not recorded |
| 2 Prize | SW 740987Series SW | Wayanad |