Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SB 726092 |
| Consolation Prize | ₹8,000 | SA 726092SC 726092SD 726092SE 726092SF 726092SG 726092SH 726092SJ 726092SK 726092SL 726092SM 726092 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SB 726092Series SB | Palakkad |
| Consolation Prize | SA 726092Series SA | Not recorded |
| Consolation Prize | SC 726092Series SC | Not recorded |
| Consolation Prize | SD 726092Series SD | Not recorded |
| Consolation Prize |
SL 969791 |
| SE 726092Series SE |
| Not recorded |
| Consolation Prize | SF 726092Series SF | Not recorded |
| Consolation Prize | SG 726092Series SG | Not recorded |
| Consolation Prize | SH 726092Series SH | Not recorded |
| Consolation Prize | SJ 726092Series SJ | Not recorded |
| Consolation Prize | SK 726092Series SK | Not recorded |
| Consolation Prize | SL 726092Series SL | Not recorded |
| Consolation Prize | SM 726092Series SM | Not recorded |
| 2 Prize | SL 969791Series SL | Kozhikode |