Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SK 279979 |
| Consolation Prize | ₹8,000 | SA 279979SB 279979SC 279979SD 279979SE 279979SF 279979SG 279979SH 279979SJ 279979SL 279979SM 279979 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SK 279979Series SK | Kasaragod |
| Consolation Prize | SA 279979Series SA | Not recorded |
| Consolation Prize | SB 279979Series SB | Not recorded |
| Consolation Prize | SC 279979Series SC | Not recorded |
| Consolation Prize |
SE 590153 |
| SD 279979Series SD |
| Not recorded |
| Consolation Prize | SE 279979Series SE | Not recorded |
| Consolation Prize | SF 279979Series SF | Not recorded |
| Consolation Prize | SG 279979Series SG | Not recorded |
| Consolation Prize | SH 279979Series SH | Not recorded |
| Consolation Prize | SJ 279979Series SJ | Not recorded |
| Consolation Prize | SL 279979Series SL | Not recorded |
| Consolation Prize | SM 279979Series SM | Not recorded |
| 2 Prize | SE 590153Series SE | Kannur |