Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SV 602245 |
| Consolation Prize | ₹8,000 | SN 602245SO 602245SP 602245SR 602245SS 602245ST 602245SU 602245SW 602245SX 602245SY 602245SZ 602245 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SV 602245Series SV | Malappuram |
| Consolation Prize | SN 602245Series SN | Not recorded |
| Consolation Prize | SO 602245Series SO | Not recorded |
| Consolation Prize | SP 602245Series SP | Not recorded |
| Consolation Prize |
ST 831811 |
| SR 602245Series SR |
| Not recorded |
| Consolation Prize | SS 602245Series SS | Not recorded |
| Consolation Prize | ST 602245Series ST | Not recorded |
| Consolation Prize | SU 602245Series SU | Not recorded |
| Consolation Prize | SW 602245Series SW | Not recorded |
| Consolation Prize | SX 602245Series SX | Not recorded |
| Consolation Prize | SY 602245Series SY | Not recorded |
| Consolation Prize | SZ 602245Series SZ | Not recorded |
| 2 Prize | ST 831811Series ST | Idukki |