Loading draw results...
First Prize
₹75,00,000
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹75,00,000 | SL 216120 |
| Consolation Prize | ₹8,000 | SA 216120SB 216120SC 216120SD 216120SE 216120SF 216120SG 216120SH 216120SJ 216120SK 216120SM 216120 |
| 2 Prize | ₹10,00,000 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | District: |
|---|---|---|
| 1 Prize | SL 216120Series SL | Malappuram |
| Consolation Prize | SA 216120Series SA | Not recorded |
| Consolation Prize | SB 216120Series SB | Not recorded |
| Consolation Prize | SC 216120Series SC | Not recorded |
| Consolation Prize |
SG 671866 |
| SD 216120Series SD |
| Not recorded |
| Consolation Prize | SE 216120Series SE | Not recorded |
| Consolation Prize | SF 216120Series SF | Not recorded |
| Consolation Prize | SG 216120Series SG | Not recorded |
| Consolation Prize | SH 216120Series SH | Not recorded |
| Consolation Prize | SJ 216120Series SJ | Not recorded |
| Consolation Prize | SK 216120Series SK | Not recorded |
| Consolation Prize | SM 216120Series SM | Not recorded |
| 2 Prize | SG 671866Series SG | Kozhikode |